Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.71 | -0.00 ![]() | -0.08 ![]() | ||
Euro | 1.14 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 142.87 | 0.28 ![]() | 0.20 ![]() | ||
Swiss Franc | 1.30 | -0.00 ![]() | -0.02 ![]() | ||
United States Dollar | 1.29 | 0.00 ![]() | 0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2019 at 02:11 PM